Cable Cover Collection
Ensure the longevity and safety of your cable systems with our premium Cable Covers. Crafted to withstand harsh conditions and heavy usage, they provide reliable protection for exposed cables in various settings.
Be it commercial, industrial, or residential applications, our Cable Cover Collection is the ultimate choice for safe and organized cable management.
| IMAGE | SN | DESCRIPTION | SIZE | DATA SHEET |
|---|---|---|---|---|
|
1 | Cable Cover ADDC 415 Volt | 50x25x5 | Download Data Sheet |
|
2 | Cable Cover ADM 415 Volt | 50x25x5 | Download Data Sheet |
|
3 | Cable Cover DMAT 415 Volt | 50x25x5 | Download Data Sheet |
|
4 | Cable Cover MCC | 50x25x5 | Download Data Sheet |
|
5 | Cable Cover ADDC LV | 50x25x5 | Download Data Sheet |
|
6 | Cable Cover ADDC 11 KV | 50x25x5 | Download Data Sheet |
|
7 | Cable Cover 33000 Volt | 50x25x5 | Download Data Sheet |
|
8 | Cable Cover AADC 11000 Volt | 50x25x5 | Download Data Sheet |
|
9 | Cable Cover Telecommunication | 50x25x5 | Download Data Sheet |
|
10 | AADC Cable | 50x25x5 | Download Data Sheet |
|
11 | Cable Cover DRM 400 Volt | 50x25x5 | Download Data Sheet |
|
12 | Cable Cover ADDC 11000 Volt | 50x25x5 | Download Data Sheet |
|
13 | Cable Cover ADDC 22000 Volt | 50x25x5 | Download Data Sheet |
|
14 | Cable Cover ADDC 33000 Volt | 50x25x5 | Download Data Sheet |
|
15 | Cable Cover Fiber Optic | 50x25x5 | Download Data Sheet |
|
16 | Cable Cover AADC 415 Volt | 50x25x5 | Download Data Sheet |
|
17 | Cable Cover AADC 11000 Volt | 50x25x5 | Download Data Sheet |
|
18 | Cable Cover ADDC 415 Volt | 50x20x6 | Download Data Sheet |
|
19 | Cable Cover ADDC 6600 Volt | 50x20x6 | Download Data Sheet |
|
20 | Cable Cover ADDC 11000 Volt | 50x20x6 | Download Data Sheet |
|
21 | Cable Cover ADDC 22000 Volt | 50x20x6 | Download Data Sheet |
|
22 | Cable Cover ADDC 33000 Volt | 50x20x6 | Download Data Sheet |
|
23 | Cable Cover Transco 132 KV | 50x20x6 | Download Data Sheet |
|
24 | Cable Cover Transco ADWEA 132 KV | 50x20x6 | Download Data Sheet |
|
25 | Cable Cover Transco 400000 Volt | 50x20x6 | Download Data Sheet |
|
26 | Cable Cover Transco F.O | 50x20x6 | Download Data Sheet |
|
27 | Cable Cover 220000 Volt | 50x20x6 | Download Data Sheet |
